无线测温仪表HT350
测温-Pn无线测温采集装置根据《NB/T 42086-2016无线测温装置技术要求》开发,可用于3~35kV户内开关柜,包括中置柜、手车柜、固定柜、环网柜等多种开关柜,也可用于0.4kV低压柜,包括固定柜,抽屉柜等。无线温度传感器可安装于柜内任何发热点上,利用无线数据传输技术,可实时把监测数据发送出去,通过测温-Pn无线测温采集装置就地显示温度,也可以通过装置的RS485接口互联组网实现远程智能监控。
测温-Pn wireless temperature measuring equipment has been developed in compliance with Specification for Wireless Temperature Measuring equipment, NB/T 42086-2016. It is suitable for 3-35kV indoor switchgears, including built-in switchgears, handcart switchgears, fixed switchgears and loop-net switchgears. It is also suitable for 0.4kV low-voltage switchgears such as fixed switchgears and drawer switchgears. The wireless temperature sensors can be installed at any heating point in switchgears, the device utilizes the wireless data transmission technology for real-time transmission of monitored temperature data and displays such data on 测温-Pn locally. In addition, it can be networked via the RS485 port for remote intelligent monitoring.
项目 Items | 指标 Features | |
额定输入 Rated input | 接线方式 Wiring mode | 3P3L或3P4L 3P3L or3P4L |
电压 Voltage | 100V/400V | |
电流 Current | 5A | |
频率 frequency | 50Hz | |
准确度 Accuracy rating | 电流、电压 Current、Voltage | 0.5级 0.5 class |
有功功率 Active power | 0.5级 0.5 class | |
无功功率 Reactive power | 0.5级 0.5 class | |
电能 Energy | 0.5级 0.5 class | |
辅助电源 Power Source | AC85~265V,DC100~300V | |
功耗 Power Consumption | 8W | |
通讯 Communication | 协议 Protocol | Modbus-RTU |
波特率(bps) Baud rate (bps) | 2400、4800、9600、19200 | |
环境要求 Environment | 工作温度 Temperature | -20℃~55℃ |
相对湿度 Humidity | ≤95% | |
大气压力 | 86kPa~106kPa | |
平均无故障工作时间 MTBF
| ≥50000 h | |
有源无线温度传感器
| 无线频率 Wireless frequency | 470MHz |
通讯距离 Communication distance | 空旷150m 150m in open area | |
采样频率 Sampling frequency | 25s | |
发射频率 Transmitting frequency | 25s~5min | |
工作电源 Power source | 电池 Battery | |
安装方式 Installation | 磁吸式/表带式 Magnetic /Belt | |
测温范围 Range of temperature | -50℃~+125℃ | |
精度 Precision | ±1℃ | |
应用范围 Application | 高低压柜内电气接头 Joints in high or low voltage switchgears | |
电池寿命 Battery life | ≥5年(25℃) ≥5 years(25℃) | |
无源无线温度传感器 | 无线频率 Wireless frequency | 470MHz |
通讯距离 Communication distance | 空旷150m 150m in open area | |
采样频率 Sampling frequency | 15s | |
发射频率 Transmission frequency | 15s | |
工作电源 Power source | CT感应取电,启动电流≥5A CT-powered, starting current≥5A | |
安装方式 Installation | 合金片固定 Alloy chip fixing | |
传感器探头 Sensor probe | 合金底座 Alloy bottom | |
测温范围 Range of temperature | -50℃~125℃ | |
精度 Precision | ±1℃ | |
应用范围 Application | 高低压柜内电气接头 Joints in high or low voltage switchgears | |
户外无线温度传感器
| 无线频率 Wireless frequency | 470MHz |
通讯距离 Communication distance | 空旷150m 150m in open area | |
采样频率 Sampling frequency | 25s | |
发射频率 Transmitting frequency | 25s~5min | |
工作电源 Power source | 电池 Battery | |
安装方式 Installation | 表带式 Belt | |
测温范围 Range of temperature | -50℃~+150℃ | |
精度 Precision | ±0.5℃ | |
应用范围 Application | 户外电气接头 Outdoor voltage switchgears | |
电池寿命 Battery life | ≥5年(25℃) ≥5 years(25℃) | |
防护等级 Protection level | IP68 |